MaplePrimes Questions

I have the following time delayed equation

 

Here

I want to plot the saddle node and Hopf bifurcation diagram of this equation with the parameter G or ε. However since I am new with Maple the syntax is unknown to me. Can anyone please help me in this connection

We get thrown an error when trying to run Maple 2017a.

Same result if executed with sudo. All available updates from apt installed. 

Linux Mint 18.2

GLX 1.4, direct rendering = yes
HP Zbook 16 GB RAMLinux 4.10.0-33-generic #37-16.04.1-Ubuntu SMP

$ maple -x 
*** Error in `/opt/maple2017/jre.X86_64_LINUX/bin/java': double free or corruption (out): 0x00007fb4f81d46e0 ***
======= Backtrace: =========
/lib/x86_64-linux-gnu/libc.so.6(+0x777e5)[0x7fb584ad37e5]
/lib/x86_64-linux-gnu/libc.so.6(+0x8037a)[0x7fb584adc37a]
/lib/x86_64-linux-gnu/libc.so.6(cfree+0x4c)[0x7fb584ae053c]
/usr/local/MATLAB/R2017a/bin/glnxa64/libfreetype.so.6(FT_Remove_Module+0xcf)[0x7fb4e202820f]
/usr/local/MATLAB/R2017a/bin/glnxa64/libfreetype.so.6(FT_Done_Library+0x11d)[0x7fb4e202892d]
/usr/local/MATLAB/R2017a/bin/glnxa64/libfreetype.so.6(FT_Done_FreeType+0xe)[0x7fb4e202026e]
[0x7fb56d017a14]
======= Memory map: ========
00400000-00401000 r-xp 00000000 08:08 524112 /opt/maple2017/jre.X86_64_LINUX/bin/java
00600000-00601000 rw-p 00000000 08:08 524112 /opt/maple2017/jre.X86_64_LINUX/bin/java
0155f000-01580000 rw-p 00000000 00:00 0                                  [heap]
c0000000-ce380000 rw-p 00000000 00:00 0
ce380000-eab00000 ---p 00000000 00:00 0
eab00000-f3380000 rw-p 00000000 00:00 0
f3380000-100000000 ---p 00000000 00:00 0
100000000-1006ec000 rw-p 00000000 00:00 0
1006ec000-140000000 ---p 00000000 00:00 0
7fb4dd85a000-7fb4dd8fe000 r-xp 00000000 08:07 6561341 /usr/lib/x86_64-linux-gnu/libfreetype.so.6.12.1
7fb4dd8fe000-7fb4ddafd000 ---p 000a4000 08:07 6561341 /usr/lib/x86_64-linux-gnu/libfreetype.so.6.12.1
7fb4ddafd000-7fb4ddb03000 r--p 000a3000 08:07 6561341 /usr/lib/x86_64-linux-gnu/libfreetype.so.6.12.1
7fb4ddb03000-7fb4ddb04000 rw-p 000a9000 08:07 6561341 /usr/lib/x86_64-linux-gnu/libfreetype.so.6.12.1
7fb4ddb04000-7fb4ddb09000 r-xp 00000000 08:08 401997 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libjavafx_font_freetype.so
7fb4ddb09000-7fb4ddd08000 ---p 00005000 08:08 401997 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libjavafx_font_freetype.so
7fb4ddd08000-7fb4ddd09000 rw-p 00004000 08:08 401997 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libjavafx_font_freetype.so
7fb4ddd09000-7fb4ddd0c000 r-xp 00000000 08:08 401993 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libjavafx_font.so
7fb4ddd0c000-7fb4ddf0b000 ---p 00003000 08:08 401993 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libjavafx_font.so
7fb4ddf0b000-7fb4ddf0c000 rw-p 00002000 08:08 401993 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libjavafx_font.so
7fb4ddf0c000-7fb4ddf0f000 ---p 00000000 00:00 0
7fb4ddf0f000-7fb4de1cd000 rw-p 00000000 00:00 0
7fb4de1cd000-7fb4de20d000 ---p 00000000 00:00 0
7fb4de20d000-7fb4de210000 ---p 00000000 00:00 0
7fb4de210000-7fb4de30e000 rw-p 00000000 00:00 0
7fb4de30e000-7fb4de311000 ---p 00000000 00:00 0
7fb4de311000-7fb4de40f000 rw-p 00000000 00:00 0
7fb4de40f000-7fb4de421000 r-xp 00000000 08:08 138932 /lib/x86_64-linux-gnu/libgpg-error.so.0.17.0
7fb4de421000-7fb4de621000 ---p 00012000 08:08 138932 /lib/x86_64-linux-gnu/libgpg-error.so.0.17.0
7fb4de621000-7fb4de622000 r--p 00012000 08:08 138932 /lib/x86_64-linux-gnu/libgpg-error.so.0.17.0
7fb4de622000-7fb4de623000 rw-p 00013000 08:08 138932 /lib/x86_64-linux-gnu/libgpg-error.so.0.17.0
7fb4de623000-7fb4de6fb000 r-xp 00000000 08:08 138922 /lib/x86_64-linux-gnu/libgcrypt.so.20.0.5
7fb4de6fb000-7fb4de8fa000 ---p 000d8000 08:08 138922 /lib/x86_64-linux-gnu/libgcrypt.so.20.0.5
7fb4de8fa000-7fb4de8fb000 r--p 000d7000 08:08 138922 /lib/x86_64-linux-gnu/libgcrypt.so.20.0.5
7fb4de8fb000-7fb4de903000 rw-p 000d8000 08:08 138922 /lib/x86_64-linux-gnu/libgcrypt.so.20.0.5
7fb4de903000-7fb4de904000 rw-p 00000000 00:00 0
7fb4de904000-7fb4de925000 r-xp 00000000 08:08 138955                     /lib/x86_64-linux-gnu/liblzma.so.5.0.0
7fb4de925000-7fb4deb24000 ---p 00021000 08:08 138955                     /lib/x86_64-linux-gnu/liblzma.so.5.0.0
7fb4deb24000-7fb4deb25000 r--p 00020000 08:08 138955                     /lib/x86_64-linux-gnu/liblzma.so.5.0.0
7fb4deb25000-7fb4deb26000 rw-p 00021000 08:08 138955                     /lib/x86_64-linux-gnu/liblzma.so.5.0.0
7fb4deb26000-7fb4deb70000 r-xp 00000000 08:08 138904 /lib/x86_64-linux-gnu/libdbus-1.so.3.14.6
7fb4deb70000-7fb4ded70000 ---p 0004a000 08:08 138904 /lib/x86_64-linux-gnu/libdbus-1.so.3.14.6
7fb4ded70000-7fb4ded71000 r--p 0004a000 08:08 138904 /lib/x86_64-linux-gnu/libdbus-1.so.3.14.6
7fb4ded71000-7fb4ded72000 rw-p 0004b000 08:08 138904 /lib/x86_64-linux-gnu/libdbus-1.so.3.14.6
7fb4ded72000-7fb4ded9e000 r-xp 00000000 08:07 6561014 /usr/lib/x86_64-linux-gnu/libatspi.so.0.0.1
7fb4ded9e000-7fb4def9d000 ---p 0002c000 08:07 6561014 /usr/lib/x86_64-linux-gnu/libatspi.so.0.0.1
7fb4def9d000-7fb4defa0000 r--p 0002b000 08:07 6561014 /usr/lib/x86_64-linux-gnu/libatspi.so.0.0.1
7fb4defa0000-7fb4defa1000 rw-p 0002e000 08:07 6561014 /usr/lib/x86_64-linux-gnu/libatspi.so.0.0.1
7fb4defa1000-7fb4defce000 r-xp 00000000 08:07 6561008 /usr/lib/x86_64-linux-gnu/libatk-bridge-2.0.so.0.0.0
7fb4defce000-7fb4df1cd000 ---p 0002d000 08:07 6561008 /usr/lib/x86_64-linux-gnu/libatk-bridge-2.0.so.0.0.0
7fb4df1cd000-7fb4df1ce000 r--p 0002c000 08:07 6561008 /usr/lib/x86_64-linux-gnu/libatk-bridge-2.0.so.0.0.0
7fb4df1ce000-7fb4df1d0000 rw-p 0002d000 08:07 6561008 /usr/lib/x86_64-linux-gnu/libatk-bridge-2.0.so.0.0.0
7fb4df1d0000-7fb4df1d1000 r-xp 00000000 08:07 6949964 /usr/lib/x86_64-linux-gnu/gtk-2.0/modules/libatk-bridge.so
7fb4df1d1000-7fb4df3d0000 ---p 00001000 08:07 6949964 /usr/lib/x86_64-linux-gnu/gtk-2.0/modules/libatk-bridge.so
7fb4df3d0000-7fb4df3d1000 r--p 00000000 08:07 6949964 /usr/lib/x86_64-linux-gnu/gtk-2.0/modules/libatk-bridge.so
7fb4df3d1000-7fb4df3d2000 rw-p 00001000 08:07 6949964 /usr/lib/x86_64-linux-gnu/gtk-2.0/modules/libatk-bridge.so
7fb4df3d2000-7fb4df3d9000 r-xp 00000000 08:07 6554446 /usr/lib/x86_64-linux-gnu/libgailutil.so.18.0.1
7fb4df3d9000-7fb4df5d8000 ---p 00007000 08:07 6554446 /usr/lib/x86_64-linux-gnu/libgailutil.so.18.0.1
7fb4df5d8000-7fb4df5d9000 r--p 00006000 08:07 6554446 /usr/lib/x86_64-linux-gnu/libgailutil.so.18.0.1
7fb4df5d9000-7fb4df5da000 rw-p 00007000 08:07 6554446 /usr/lib/x86_64-linux-gnu/libgailutil.so.18.0.1
7fb4df5da000-7fb4df628000 r-xp 00000000 08:07 6948484 /usr/lib/x86_64-linux-gnu/gtk-2.0/modules/libgail.so
7fb4df628000-7fb4df827000 ---p 0004e000 08:07 6948484 /usr/lib/x86_64-linux-gnu/gtk-2.0/modules/libgail.so
7fb4df827000-7fb4df828000 r--p 0004d000 08:07 6948484 /usr/lib/x86_64-linux-gnu/gtk-2.0/modules/libgail.so
7fb4df828000-7fb4df82a000 rw-p 0004e000 08:07 6948484 /usr/lib/x86_64-linux-gnu/gtk-2.0/modules/libgail.so
7fb4df82a000-7fb4df853000 r-xp 00000000 08:08 401883 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libglass.so
7fb4df853000-7fb4dfa52000 ---p 00029000 08:08 401883 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libglass.so
7fb4dfa52000-7fb4dfa55000 rw-p 00028000 08:08 401883 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libglass.so
7fb4dfa55000-7fb4dfa5b000 r-xp 00000000 08:07 6561164 /usr/lib/x86_64-linux-gnu/libdatrie.so.1.3.3
7fb4dfa5b000-7fb4dfc5b000 ---p 00006000 08:07 6561164 /usr/lib/x86_64-linux-gnu/libdatrie.so.1.3.3
7fb4dfc5b000-7fb4dfc5c000 r--p 00006000 08:07 6561164 /usr/lib/x86_64-linux-gnu/libdatrie.so.1.3.3
7fb4dfc5c000-7fb4dfc5d000 rw-p 00007000 08:07 6561164 /usr/lib/x86_64-linux-gnu/libdatrie.so.1.3.3
7fb4dfc5d000-7fb4dfc81000 r-xp 00000000 08:07 6554444 /usr/lib/x86_64-linux-gnu/libgraphite2.so.3.0.1
7fb4dfc81000-7fb4dfe80000 ---p 00024000 08:07 6554444 /usr/lib/x86_64-linux-gnu/libgraphite2.so.3.0.1
7fb4dfe80000-7fb4dfe82000 r--p 00023000 08:07 6554444 /usr/lib/x86_64-linux-gnu/libgraphite2.so.3.0.1
7fb4dfe82000-7fb4dfe83000 rw-p 00025000 08:07 6554444 /usr/lib/x86_64-linux-gnu/libgraphite2.so.3.0.1
7fb4dfe83000-7fb4dfef1000 r-xp 00000000 08:08 139017                     /lib/x86_64-linux-gnu/libpcre.so.3.13.2
7fb4dfef1000-7fb4e00f1000 ---p 0006e000 08:08 139017                     /lib/x86_64-linux-gnu/libpcre.so.3.13.2
7fb4e00f1000-7fb4e00f2000 r--p 0006e000 08:08 139017                     /lib/x86_64-linux-gnu/libpcre.so.3.13.2
7fb4e00f2000-7fb4e00f3000 rw-p 0006f000 08:08 139017                     /lib/x86_64-linux-gnu/libpcre.so.3.13.2
7fb4e00f3000-7fb4e00fa000 r-xp 00000000 08:07 6561285 /usr/lib/x86_64-linux-gnu/libffi.so.6.0.4
7fb4e00fa000-7fb4e02f9000 ---p 00007000 08:07 6561285 /usr/lib/x86_64-linux-gnu/libffi.so.6.0.4
7fb4e02f9000-7fb4e02fa000 r--p 00006000 08:07 6561285 /usr/lib/x86_64-linux-gnu/libffi.so.6.0.4
7fb4e02fa000-7fb4e02fb000 rw-p 00007000 08:07 6561285 /usr/lib/x86_64-linux-gnu/libffi.so.6.0.4
7fb4e02fb000-7fb4e0303000 r-xp 00000000 08:07 6562163 /usr/lib/x86_64-linux-gnu/libthai.so.0.2.4
7fb4e0303000-7fb4e0502000 ---p 00008000 08:07 6562163 /usr/lib/x86_64-linux-gnu/libthai.so.0.2.4
7fb4e0502000-7fb4e0503000 r--p 00007000 08:07 6562163 /usr/lib/x86_64-linux-gnu/libthai.so.0.2.4
7fb4e0503000-7fb4e0504000 rw-p 00008000 08:07 6562163 /usr/lib/x86_64-linux-gnu/libthai.so.0.2.4
7fb4e0504000-7fb4e050c000 r-xp 00000000 08:07 6562354 /usr/lib/x86_64-linux-gnu/libxcb-render.so.0.0.0
7fb4e050c000-7fb4e070c000 ---p 00008000 08:07 6562354 /usr/lib/x86_64-linux-gnu/libxcb-render.so.0.0.0
7fb4e070c000-7fb4e070d000 r--p 00008000 08:07 6562354 /usr/lib/x86_64-linux-gnu/libxcb-render.so.0.0.0
7fb4e070d000-7fb4e070e000 rw-p 00009000 08:07 6562354 /usr/lib/x86_64-linux-gnu/libxcb-render.so.0.0.0
7fb4e070e000-7fb4e0710000 r-xp 00000000 08:07 6562358 /usr/lib/x86_64-linux-gnu/libxcb-shm.so.0.0.0
7fb4e0710000-7fb4e0910000 ---p 00002000 08:07 6562358 /usr/lib/x86_64-linux-gnu/libxcb-shm.so.0.0.0
7fb4e0910000-7fb4e0911000 r--p 00002000 08:07 6562358 /usr/lib/x86_64-linux-gnu/libxcb-shm.so.0.0.0
7fb4e0911000-7fb4e0912000 rw-p 00003000 08:07 6562358 /usr/lib/x86_64-linux-gnu/libxcb-shm.so.0.0.0
7fb4e0912000-7fb4e0938000 r-xp 00000000 08:07 4731700 /usr/local/MATLAB/R2017a/bin/glnxa64/libpng12.so.0.39.0
7fb4e0938000-7fb4e0b37000 ---p 00026000 08:07 4731700 /usr/local/MATLAB/R2017a/bin/glnxa64/libpng12.so.0.39.0
7fb4e0b37000-7fb4e0b38000 rw-p 00025000 08:07 4731700 /usr/local/MATLAB/R2017a/bin/glnxa64/libpng12.so.0.39.0
7fb4e0b38000-7fb4e0bd7000 r-xp 00000000 08:07 6561952 /usr/lib/x86_64-linux-gnu/libpixman-1.so.0.33.6
7fb4e0bd7000-7fb4e0dd7000 ---p 0009f000 08:07 6561952 /usr/lib/x86_64-linux-gnu/libpixman-1.so.0.33.6
7fb4e0dd7000-7fb4e0ddf000 r--p 0009f000 08:07 6561952 /usr/lib/x86_64-linux-gnu/libpixman-1.so.0.33.6
7fb4e0ddf000-7fb4e0de0000 rw-p 000a7000 08:07 6561952 /usr/lib/x86_64-linux-gnu/libpixman-1.so.0.33.6
7fb4e0de0000-7fb4e0e3c000 r-xp 00000000 08:07 6561601 /usr/lib/x86_64-linux-gnu/libharfbuzz.so.0.10000.1
7fb4e0e3c000-7fb4e103c000 ---p 0005c000 08:07 6561601 /usr/lib/x86_64-linux-gnu/libharfbuzz.so.0.10000.1
7fb4e103c000-7fb4e103d000 r--p 0005c000 08:07 6561601 /usr/lib/x86_64-linux-gnu/libharfbuzz.so.0.10000.1
7fb4e103d000-7fb4e103e000 rw-p 0005d000 08:07 6561601 /usr/lib/x86_64-linux-gnu/libharfbuzz.so.0.10000.1
7fb4e103e000-7fb4e105d000 r-xp 00000000 08:08 139046                     /lib/x86_64-linux-gnu/libselinux.so.1
7fb4e105d000-7fb4e125c000 ---p 0001f000 08:08 139046                     /lib/x86_64-linux-gnu/libselinux.so.1
7fb4e125c000-7fb4e125d000 r--p 0001e000 08:08 139046                     /lib/x86_64-linux-gnu/libselinux.so.1
7fb4e125d000-7fb4e125e000 rw-p 0001f000 08:08 139046                     /lib/x86_64-linux-gnu/libselinux.so.1
7fb4e125e000-7fb4e1260000 rw-p 00000000 00:00 0
7fb4e1260000-7fb4e1262000 r-xp 00000000 08:07 6560910 /usr/lib/x86_64-linux-gnu/libXcomposite.so.1.0.0
7fb4e1262000-7fb4e1461000 ---p 00002000 08:07 6560910 /usr/lib/x86_64-linux-gnu/libXcomposite.so.1.0.0
7fb4e1461000-7fb4e1462000 r--p 00001000 08:07 6560910 /usr/lib/x86_64-linux-gnu/libXcomposite.so.1.0.0
7fb4e1462000-7fb4e1463000 rw-p 00002000 08:07 6560910 /usr/lib/x86_64-linux-gnu/libXcomposite.so.1.0.0
7fb4e1463000-7fb4e1572000 r-xp 00000000 08:08 138930 /lib/x86_64-linux-gnu/libglib-2.0.so.0.4800.2
7fb4e1572000-7fb4e1771000 ---p 0010f000 08:08 138930 /lib/x86_64-linux-gnu/libglib-2.0.so.0.4800.2
7fb4e1771000-7fb4e1772000 r--p 0010e000 08:08 138930 /lib/x86_64-linux-gnu/libglib-2.0.so.0.4800.2
7fb4e1772000-7fb4e1773000 rw-p 0010f000 08:08 138930 /lib/x86_64-linux-gnu/libglib-2.0.so.0.4800.2
7fb4e1773000-7fb4e1774000 rw-p 00000000 00:00 0
7fb4e1774000-7fb4e1775000 r-xp 00000000 08:07 6561564 /usr/lib/x86_64-linux-gnu/libgthread-2.0.so.0.4800.2
7fb4e1775000-7fb4e1974000 ---p 00001000 08:07 6561564 /usr/lib/x86_64-linux-gnu/libgthread-2.0.so.0.4800.2
7fb4e1974000-7fb4e1975000 r--p 00000000 08:07 6561564 /usr/lib/x86_64-linux-gnu/libgthread-2.0.so.0.4800.2
7fb4e1975000-7fb4e1976000 rw-p 00001000 08:07 6561564 /usr/lib/x86_64-linux-gnu/libgthread-2.0.so.0.4800.2
7fb4e1976000-7fb4e1979000 r-xp 00000000 08:07 6561428 /usr/lib/x86_64-linux-gnu/libgmodule-2.0.so.0.4800.2
7fb4e1979000-7fb4e1b78000 ---p 00003000 08:07 6561428 /usr/lib/x86_64-linux-gnu/libgmodule-2.0.so.0.4800.2
7fb4e1b78000-7fb4e1b79000 r--p 00002000 08:07 6561428 /usr/lib/x86_64-linux-gnu/libgmodule-2.0.so.0.4800.2
7fb4e1b79000-7fb4e1b7a000 rw-p 00003000 08:07 6561428 /usr/lib/x86_64-linux-gnu/libgmodule-2.0.so.0.4800.2
7fb4e1b7a000-7fb4e1bcc000 r-xp 00000000 08:07 6561452 /usr/lib/x86_64-linux-gnu/libgobject-2.0.so.0.4800.2
7fb4e1bcc000-7fb4e1dcb000 ---p 00052000 08:07 6561452 /usr/lib/x86_64-linux-gnu/libgobject-2.0.so.0.4800.2
7fb4e1dcb000-7fb4e1dcc000 r--p 00051000 08:07 6561452 /usr/lib/x86_64-linux-gnu/libgobject-2.0.so.0.4800.2
7fb4e1dcc000-7fb4e1dcd000 rw-p 00052000 08:07 6561452 /usr/lib/x86_64-linux-gnu/libgobject-2.0.so.0.4800.2
7fb4e1dcd000-7fb4e1e0a000 r-xp 00000000 08:07 6561307 /usr/lib/x86_64-linux-gnu/libfontconfig.so.1.9.0
7fb4e1e0a000-7fb4e2009000 ---p 0003d000 08:07 6561307 /usr/lib/x86_64-linux-gnu/libfontconfig.so.1.9.0
7fb4e2009000-7fb4e200b000 r--p 0003c000 08:07 6561307 /usr/lib/x86_64-linux-gnu/libfontconfig.so.1.9.0
7fb4e200b000-7fb4e2010000 rw-p 0003e000 08:07 6561307 /usr/lib/x86_64-linux-gnu/libfontconfig.so.1.9.0
7fb4e2010000-7fb4e209c000 r-xp 00000000 08:07 4730200 /usr/local/MATLAB/R2017a/bin/glnxa64/libfreetype.so.6.11.1
7fb4e209c000-7fb4e229b000 ---p 0008c000 08:07 4730200 /usr/local/MATLAB/R2017a/bin/glnxa64/libfreetype.so.6.11.1
7fb4e229b000-7fb4e22a1000 rw-p 0008b000 08:07 4730200 /usr/local/MATLAB/R2017a/bin/glnxa64/libfreetype.so.6.11.1
7fb4e22a1000-7fb4e22ea000 r-xp 00000000 08:07 6561922 /usr/lib/x86_64-linux-gnu/libpango-1.0.so.0.3800.1
7fb4e22ea000-7fb4e24ea000 ---p 00049000 08:07 6561922 /usr/lib/x86_64-linux-gnu/libpango-1.0.so.0.3800.1
7fb4e24ea000-7fb4e24ec000 r--p 00049000 08:07 6561922 /usr/lib/x86_64-linux-gnu/libpango-1.0.so.0.3800.1
7fb4e24ec000-7fb4e24ed000 rw-p 0004b000 08:07 6561922 /usr/lib/x86_64-linux-gnu/libpango-1.0.so.0.3800.1
7fb4e24ed000-7fb4e25fb000 r-xp 00000000 08:07 6561065 /usr/lib/x86_64-linux-gnu/libcairo.so.2.11400.6
7fb4e25fb000-7fb4e27fb000 ---p 0010e000 08:07 6561065 /usr/lib/x86_64-linux-gnu/libcairo.so.2.11400.6
7fb4e27fb000-7fb4e27fe000 r--p 0010e000 08:07 6561065 /usr/lib/x86_64-linux-gnu/libcairo.so.2.11400.6
7fb4e27fe000-7fb4e27ff000 rw-p 00111000 08:07 6561065 /usr/lib/x86_64-linux-gnu/libcairo.so.2.11400.6
7fb4e27ff000-7fb4e2801000 rw-p 00000000 00:00 0
7fb4e2801000-7fb4e280d000 r-xp 00000000 08:07 6561924 /usr/lib/x86_64-linux-gnu/libpangocairo-1.0.so.0.3800.1
7fb4e280d000-7fb4e2a0c000 ---p 0000c000 08:07 6561924 /usr/lib/x86_64-linux-gnu/libpangocairo-1.0.so.0.3800.1
7fb4e2a0c000-7fb4e2a0d000 r--p 0000b000 08:07 6561924 /usr/lib/x86_64-linux-gnu/libpangocairo-1.0.so.0.3800.1
7fb4e2a0d000-7fb4e2a0e000 rw-p 0000c000 08:07 6561924 /usr/lib/x86_64-linux-gnu/libpangocairo-1.0.so.0.3800.1
7fb4e2a0e000-7fb4e2a2f000 r-xp 00000000 08:07 6561382 /usr/lib/x86_64-linux-gnu/libgdk_pixbuf-2.0.so.0.3200.2
7fb4e2a2f000-7fb4e2c2e000 ---p 00021000 08:07 6561382 /usr/lib/x86_64-linux-gnu/libgdk_pixbuf-2.0.so.0.3200.2
7fb4e2c2e000-7fb4e2c2f000 r--p 00020000 08:07 6561382 /usr/lib/x86_64-linux-gnu/libgdk_pixbuf-2.0.so.0.3200.2
7fb4e2c2f000-7fb4e2c30000 rw-p 00021000 08:07 6561382 /usr/lib/x86_64-linux-gnu/libgdk_pixbuf-2.0.so.0.3200.2
7fb4e2c30000-7fb4e2c44000 r-xp 00000000 08:07 6561926 /usr/lib/x86_64-linux-gnu/libpangoft2-1.0.so.0.3800.1
7fb4e2c44000-7fb4e2e44000 ---p 00014000 08:07 6561926 /usr/lib/x86_64-linux-gnu/libpangoft2-1.0.so.0.3800.1
7fb4e2e44000-7fb4e2e45000 r--p 00014000 08:07 6561926 /usr/lib/x86_64-linux-gnu/libpangoft2-1.0.so.0.3800.1
7fb4e2e45000-7fb4e2e46000 rw-p 00015000 08:07 6561926 /usr/lib/x86_64-linux-gnu/libpangoft2-1.0.so.0.3800.1
7fb4e2e46000-7fb4e2fc6000 r-xp 00000000 08:07 6561412 /usr/lib/x86_64-linux-gnu/libgio-2.0.so.0.4800.2
7fb4e2fc6000-7fb4e31c6000 ---p 00180000 08:07 6561412 /usr/lib/x86_64-linux-gnu/libgio-2.0.so.0.4800.2
7fb4e31c6000-7fb4e31ca000 r--p 00180000 08:07 6561412 /usr/lib/x86_64-linux-gnu/libgio-2.0.so.0.4800.2
7fb4e31ca000-7fb4e31cc000 rw-p 00184000 08:07 6561412 /usr/lib/x86_64-linux-gnu/libgio-2.0.so.0.4800.2
7fb4e31cc000-7fb4e31ce000 rw-p 00000000 00:00 0
7fb4e31ce000-7fb4e31f0000 r-xp 00000000 08:07 6561006 /usr/lib/x86_64-linux-gnu/libatk-1.0.so.0.21809.1
7fb4e31f0000-7fb4e33ef000 ---p 00022000 08:07 6561006 /usr/lib/x86_64-linux-gnu/libatk-1.0.so.0.21809.1
7fb4e33ef000-7fb4e33f2000 r--p 00021000 08:07 6561006 /usr/lib/x86_64-linux-gnu/libatk-1.0.so.0.21809.1
7fb4e33f2000-7fb4e33f3000 rw-p 00024000 08:07 6561006 /usr/lib/x86_64-linux-gnu/libatk-1.0.so.0.21809.1
7fb4e33f3000-7fb4e34a3000 r-xp 00000000 08:07 6554449 /usr/lib/x86_64-linux-gnu/libgdk-x11-2.0.so.0.2400.30
7fb4e34a3000-7fb4e36a2000 ---p 000b0000 08:07 6554449 /usr/lib/x86_64-linux-gnu/libgdk-x11-2.0.so.0.2400.30
7fb4e36a2000-7fb4e36a6000 r--p 000af000 08:07 6554449 /usr/lib/x86_64-linux-gnu/libgdk-x11-2.0.so.0.2400.30
7fb4e36a6000-7fb4e36a8000 rw-p 000b3000 08:07 6554449 /usr/lib/x86_64-linux-gnu/libgdk-x11-2.0.so.0.2400.30
7fb4e36a8000-7fb4e3ae6000 r-xp 00000000 08:07 6554450 /usr/lib/x86_64-linux-gnu/libgtk-x11-2.0.so.0.2400.30
7fb4e3ae6000-7fb4e3ce5000 ---p 0043e000 08:07 6554450 /usr/lib/x86_64-linux-gnu/libgtk-x11-2.0.so.0.2400.30
7fb4e3ce5000-7fb4e3cec000 r--p 0043d000 08:07 6554450 /usr/lib/x86_64-linux-gnu/libgtk-x11-2.0.so.0.2400.30
7fb4e3cec000-7fb4e3cf0000 rw-p 00444000 08:07 6554450 /usr/lib/x86_64-linux-gnu/libgtk-x11-2.0.so.0.2400.30
7fb4e3cf0000-7fb4e3cf3000 rw-p 00000000 00:00 0
7fb4e3cf3000-7fb4e3cff000 r-xp 00000000 08:08 401899 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libprism_es2.so
7fb4e3cff000-7fb4e3efe000 ---p 0000c000 08:08 401899 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libprism_es2.so
7fb4e3efe000-7fb4e3eff000 rw-p 0000b000 08:08 401899 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libprism_es2.so
7fb4e3eff000-7fb4e3f02000 ---p 00000000 00:00 0
7fb4e3f02000-7fb4e4000000 rw-p 00000000 00:00 0
7fb4e4000000-7fb4e5965000 rw-p 00000000 00:00 0
7fb4e5965000-7fb4e8000000 ---p 00000000 00:00 0
7fb4e8000000-7fb4e8021000 rw-p 00000000 00:00 0
7fb4e8021000-7fb4ec000000 ---p 00000000 00:00 0
7fb4ec000000-7fb4ec021000 rw-p 00000000 00:00 0
7fb4ec021000-7fb4f0000000 ---p 00000000 00:00 0
7fb4f00a6000-7fb4f02a6000 rw-p 00000000 00:00 0
7fb4f02a6000-7fb4f04a6000 rw-p 00000000 00:00 0
7fb4f04a6000-7fb4f04a9000 ---p 00000000 00:00 0
7fb4f04a9000-7fb4f05a7000 rw-p 00000000 00:00 0
7fb4f05a7000-7fb4f05aa000 ---p 00000000 00:00 0
7fb4f05aa000-7fb4f08a8000 rw-p 00000000 00:00 0
7fb4f08a8000-7fb4f08ab000 ---p 00000000 00:00 0
7fb4f08ab000-7fb4f0ba9000 rw-p 00000000 00:00 0
7fb4f0ba9000-7fb4f0bd3000 r-xp 00000000 08:08 401891 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libdcpr.so
7fb4f0bd3000-7fb4f0dd3000 ---p 0002a000 08:08 401891 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libdcpr.so
7fb4f0dd3000-7fb4f0dd6000 rw-p 0002a000 08:08 401891 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libdcpr.so
7fb4f0dd6000-7fb4f0fd6000 rw-p 00000000 00:00 0
7fb4f0fd6000-7fb4f11d6000 rw-p 00000000 00:00 0
7fb4f11d6000-7fb4f123f000 r-xp 00000000 08:08 402070 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libt2k.so
7fb4f123f000-7fb4f143f000 ---p 00069000 08:08 402070 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libt2k.so
7fb4f143f000-7fb4f1446000 rw-p 00069000 08:08 402070 /opt/maple2017/jre.X86_64_LINUX/lib/amd64/libt2k.so
7fb4f1446000-7fb4f1656000 rw-p 00000000 00:00 0
7fb4f1656000-7fb4f168d000 r-xp 00000000 08:07 6562187 /usr/lib/x86_64-linux-gnu/libtxc_dxtn_s2tc.so.0.0.0
7fb4f168d000-7fb4f188c000 ---p 00037000 08:07 6562187 /usr/lib/x86_64-linux-gnu/libtxc_dxtn_s2tc.so.0.0.0
