MaplePrimes Questions

Hi everybody, 

Only weights of type "numeric" can be used in a weighted graph (package GraphTheory) .
Is it possible to bypass this limitation and affect an infinite weight to an edge ?
If not possible, does it exist some "highest numeric value" in Maple I could use instead ?
(the trick of a very high value doesn't suit me)

Subsidiary question : is it possible to change the printing format for those weights ?
For instance   GraphTheory:-SetEdgeWeight(MyGraph, MyEdge, 123.4) plots the value 123 on edfe MyEdge

Thanks in advance

Hey there!

I wonder how i can solve the following using maple.

I got an equation containting 2 variables; x and T.

 

I want to plot x versus T, with the range of T from 300 to 800.

How can I do this? 

This is the formula I am talking about:

(1/4)*x(3-2*x)^2/(1-x)^3 = 18325.73901+exp(36.58420421-10902.09286/T)

 

Thanks in advance!

Kind regards,

Geard

 

I have the following expression:

expand((((o * (((h * h - h * v) * (a * h - a * v) * h * h * h * h * a * a * h - h * h * h * a * a * h * o * (h * h - h * v) * (a * h - a * v)) * a * a * h * h * h * h * h - h * h * h * a * a * h * h * h * h * h * a * a * h * (a * h - a * o) * (h * h - h * v) * (h - v)) * h * a * a * h * h * h * h * a * a * h * a * a * h * h * h * h * h - h * h * h * a * a * h * h * h * h * h * a * a * h * a * a * h * h * h * h * h * ((v * (a * h - a * v) * h * h * h * a * a * h - h * a * a * h * (h * h - h * v) * v * (a * h - a * v)) * a * a * h * h * h * h * h - h * a * a * h * h * h * h * a * a * h * (a * h - a * o) * (v * h * h * h - h * (h * h - h * v) * v))) * h * a * a * h * h * a * a * h * a * a * h * h - h * h * h * a * a * h * h * h * h * h * a * a * h * a * a * h * h * h * h * h * h * a * a * h * h * h * h * a * a * h * a * a * h * h * h * h * h * o * (((a * h - a * v) * h * a * a * h - a * a * h * o * (a * h - a * v)) * a * a * h * h - a * a * h * h * a * a * h * (a * h - a * o) * (h - v))) * h * h * a * a * h * h * h * h * a * a * h * a * a * h * h * h * h * h - h * h * h * a * a * h * h * h * h * h * a * a * h * a * a * h * h * h * h * h * h * a * a * h * h * h * h * a * a * h * a * a * h * h * h * h * h * h * a * a * h * h * a * a * h * a * a * h * h * (o * (v * (a * h - a * v) * h * h * h * a * a * h - h * a * a * h * (h * h - h * v) * v * (a * h - a * v)) * a * a * h * h * h * h * h - h * a * a * h * h * h * h * a * a * h * (a * h - a * o) * (v * v * h * h * h - h * (h * h - h * v) * v * v))) );

When I tun it through the Maple GUI I get this result:

-2*a^23*h^40*o*v^2+2*a^23*h^40*v^3

This is also what Mathematica gives me. However, if I run it through the Maple command line I get this result:

-a^77*h^97*o*v^2+a^77*h^97*v^3-a^23*h^40*o*v^2+a^23*h^40*v^3

Why are the results different?

Greetings,

 

i have a problem working with a list of equations. The background for the whole thing is simulating the movement of 4 astronomical bodies with Newtons equation. Currently i have a list which looks like this (read x(1,1) as x-coordinate body 1 time =1):

[ x(1,1)=1,12312,y(1,1)=2,3123,z(1,1)=4,141,...,x(1,n)=5,0102,y(1,n)=0,912,z(1,n)=8,1232,...,x(4,n)=5,92y(4,n)=1,656,z(4,n)=3,141]

so i basically have all the information about where the bodies are.

I want to use this information to create a 3D-pointplot. I know that the point plot requires a special input form ( {[x(1,1),y(1,1),z(1,1],[x(1,2),y(1,2),z(1,2)].....} ), but i alread have managed to convert my original list accordingly. However, i cannot use this new list for pointplot because it contains equations and not simple values.

So how do i get from a list as shown above to a list which contains merely the numeric values?

Hello,

I know that it is possible to conduct the dynamics of multibody systems with MapleSim. But, is it possible to conduct only the kinematics ? Would it be possible to share a example where only the kinematics is conducted with MapleSim?

Thank you for your help.

 

Hi I was wondering if anyone can help me with the following procedure, i am trying to write a procedure that can encrypt/decrypt messages encrypted using the method of ELGamal my current procedure runs but it takes too long to compute, and it can only decrypt.
 

 


My procedure is as follows:

   


my procedure for part c is as follows it seems to run but it takes a long time to carry out the procedure when i try to decrypt.


               Elgamal := proc (ciphy, hkt, p, a, b)
               local i, icdarray, s, q;
                 icdarray := Array(5 .. 388);
                   for i from 5 to 388 do 
                   s := ciphy[i];
                   q := `mod`(1/hkt^proc3(a, b, p), p);
                   icdarray[i] := s*q;
                   end do;
                   return convert(icdarray, bytes);
                  end proc;

where proc3 is as follows

                      proc3 := proc (alpha, beta, p)
                   local k, R, i, j, N, A, t;
               Description "baby step giant step procedure";
                 N := floor(sqrt(p-1))+1;
                 A := Array(0 .. N);
                 for j from 0 to N do
                 A[j] := `mod`(alpha&^j, p);
                end do;
          for i from 0 to N do
             t := `mod`(beta*alpha&^(-N*i), p);
            for k from 0 to N do
            if t = A[k]
           then return k+N*i;
         end if; 
         end do; 
           end do; 
         end proc;

                      header := 9681348997

ciphertext: 
[12432485341, 2579085006, 13736574369, 4105371047, 9573017222, 

  7824534168, 10017411248, 13292180343, 2356887993, 9573017222, 

  10017411248, 13765667419, 9795214235, 10017411248, 2801282019, 

  608404939, 4105371047, 13765667419, 11572790339, 13765667419, 

  11765894302, 10017411248, 13765667419, 4549765073, 10017411248, 

  13736574369, 2579085006, 4549765073, 10017411248, 4549765073, 

  13765667419, 2801282019, 830601952, 4105371047, 10017411248, 

  7824534168, 13765667419, 13736574369, 2801282019, 7824534168, 

  10017411248, 830601952, 9573017222, 4327568060, 13765667419, 

  6076051114, 8268928194, 13292180343, 10017411248, 7824534168, 

  386207926, 2801282019, 4105371047, 2579085006, 6076051114, 

  608404939, 13765667419, 6076051114, 830601952, 13765667419, 

  4105371047, 11765894302, 10017411248, 13765667419, 13292180343, 

  13736574369, 10017411248, 608404939, 10017411248, 7824534168, 

  2134690980, 13765667419, 4105371047, 11765894302, 2801282019, 

  4105371047, 13765667419, 2579085006, 608404939, 13292180343, 

  11543697289, 2579085006, 7824534168, 10017411248, 4549765073, 

  13765667419, 4994159099, 5853854101, 6076051114, 830601952, 

  4327568060, 6076051114, 5853854101, 10017411248, 7824534168, 

  13765667419, 4105371047, 6076051114, 13765667419, 9573017222, 

  13292180343, 10017411248, 13765667419, 4105371047, 11765894302, 

  10017411248, 13765667419, 5853854101, 6076051114, 7824534168, 

  4549765073, 13765667419, 11572790339, 13765667419, 4105371047, 

  11765894302, 2801282019, 4105371047, 13765667419, 4105371047, 

  11765894302, 10017411248, 13765667419, 4327568060, 2801282019, 

  608404939, 4549765073, 13292180343, 13736574369, 2801282019, 

  11543697289, 10017411248, 13765667419, 5853854101, 2801282019, 

  13292180343, 13765667419, 11765894302, 6076051114, 7824534168, 

  7824534168, 2579085006, 8268928194, 4327568060, 2134690980, 

  13765667419, 11543697289, 7824534168, 10017411248, 13736574369, 

  2579085006, 11543697289, 2579085006, 4105371047, 6076051114, 

  9573017222, 13292180343, 2385981043, 13765667419, 3245676045, 

  9573017222, 2801282019, 2579085006, 608404939, 4105371047, 

  6105144164, 13765667419, 5853854101, 11765894302, 10017411248, 

  608404939, 13765667419, 9573017222, 13292180343, 10017411248, 

  4549765073, 13765667419, 4105371047, 6076051114, 13765667419, 

  4549765073, 10017411248, 13292180343, 13736574369, 7824534168, 

  2579085006, 8268928194, 10017411248, 13765667419, 4105371047, 

  11765894302, 10017411248, 13765667419, 6076051114, 13736574369, 

  13736574369, 2801282019, 13292180343, 2579085006, 6076051114, 

  608404939, 2801282019, 4327568060, 13765667419, 386207926, 

  2579085006, 4327568060, 4327568060, 2801282019, 6298248127, 

  10017411248, 13765667419, 4105371047, 11765894302, 7824534168, 

  6076051114, 9573017222, 6298248127, 11765894302, 13765667419, 

  5853854101, 11765894302, 2579085006, 13736574369, 11765894302, 

  13765667419, 4105371047, 11765894302, 10017411248, 2134690980, 

  13765667419, 11543697289, 2801282019, 13292180343, 13292180343, 

  10017411248, 4549765073, 6105144164, 13765667419, 9795214235, 

  10017411248, 2801282019, 608404939, 4105371047, 13765667419, 

  830601952, 10017411248, 386207926, 10017411248, 7824534168, 

  11572790339, 7824534168, 2579085006, 4549765073, 4549765073, 

  10017411248, 608404939, 13765667419, 2801282019, 608404939, 

  4549765073, 13765667419, 4105371047, 9573017222, 9795214235, 

  8268928194, 4327568060, 10017411248, 4549765073, 6076051114, 

  5853854101, 608404939, 2385981043, 13765667419, 4994159099, 

  5853854101, 6076051114, 830601952, 4327568060, 6076051114, 

  5853854101, 10017411248, 7824534168, 13765667419, 5853854101, 

  2801282019, 13292180343, 13765667419, 2801282019, 13765667419, 

  4105371047, 6076051114, 9573017222, 7824534168, 2579085006, 

  13292180343, 4105371047, 6105144164, 13765667419, 4105371047, 

  11765894302, 10017411248, 13765667419, 830601952, 2579085006, 

  7824534168, 13292180343, 4105371047, 13765667419, 10017411248, 

  386207926, 10017411248, 7824534168, 13765667419, 13292180343, 

  10017411248, 10017411248, 608404939, 13765667419, 6076051114, 

  608404939, 13765667419, 4105371047, 11765894302, 10017411248, 

  13765667419, 5438553125, 2579085006, 13292180343, 13736574369, 

  5853854101, 6076051114, 7824534168, 4327568060, 4549765073, 

  2385981043, 13765667419, 4994159099, 6076051114, 9573017222, 

  7824534168, 2579085006, 13292180343, 4105371047, 6105144164, 

  13765667419, 8713322220, 2579085006, 608404939, 13736574369, 

  10017411248, 5853854101, 2579085006, 608404939, 4549765073, 

  13765667419, 11765894302, 2801282019, 4549765073, 13765667419, 

  4549765073, 10017411248, 13736574369, 2579085006, 4549765073, 

  10017411248, 4549765073, 6105144164, 13765667419, 9795214235, 

  10017411248, 2801282019, 608404939, 4105371047, 13765667419, 

  8075824231, 2579085006, 4549765073, 2579085006, 6076051114, 

  4105371047, 8075824231, 2385981043]


  [1]: https://i.stack.imgur.com/xY3zd.png
  [2]: https://i.stack.imgur.com/0eYFM.png
  [3]: https://i.stack.imgur.com/PMk7s.png

I've made a system of two equations:

eq1:= x^2+y^2=0.314

eq2:= y=0.05180967688x

The first is a circle while the second is a line. I use the command fsolve in order to get the intersection and i get:

{x=0.5596,y=0.02899}

I need to use these results as the coordinates of a pointplot, how can i do it? Is there a way to isolate x and y?

Thanks

Hello everyone, I was trying to plot graph for some functions but its just plotting one plot. Anyone with useful information please.

Pe.maple

how to design antenna with maple i am looking for designing patch antenna using graphene 

smr_su_indicazioni.msim why the torque is zero?

So here's a problem.  We have two of the same commands that operate differently in and outside the plots package. 

changecoords([x, y, z], [x, y, z], spherical, [r, theta, phi])
                        [r*sin(phi)*cos(theta), r*sin(phi)*sin(theta), r*cos(phi)]
with(plots):
changecoords([x, y, z], [x, y, z], spherical, [r, theta, phi])
Error, (in plots/changecoords) changecoords does not accept plot options or other additional arguments

How can we get around that problem?

Hello everyone,

I ploted two functions on 2D plane. I need it for my paper and I need the part of the functions under y=x line. Is there a way I can show only the functions below the red line. I attached the maple file. Thank you.

equilibrium.mw

YC

 

I from Russia. Excuse me, for my bad English.

I encountered a problem. I use Maple 2016.
I want to programmatically change the background color of a cell in the spreadsheet.
I know that I can change the background color of the cell via the context menu, but I do not want to do. I need the code.

Thank you very much, your Russian stupid student.

I need a tutor for maple 17. Its very hard to program formulas and all even if its an online tutor im willing to pay

Searching for "typeset but do not execute" in MaplePrimes returns several hits.  The following looks primising:

acer - Replies
... Note that Maple doesn't do so much with this computationally, since it's interpreted
just as a ... But if the 2D Input is only used as typeset math without ...

 

Clicking on that link, however, leads to a page which has nothing to do with the searched item.  How does one navigate to the correct page?

First 884 885 886 887 888 889 890 Last Page 886 of 2308